The olympic queen of the Dolomites
open trails
open km
- Open
- Partially open
- Open / not prepared
- Closed
- Unkonwn
- easy
- Intermediate
- difficult
- Trail length
- max. altitude
| Status | Name | Difficulty | Trail length | max. altitude | |||
|---|---|---|---|---|---|---|---|
| Closed | Anello campo scuola Km. 1 | easy | 0.83km | 1294m | Cortina | Open trail | |
| Closed | Track 3G anello Km. 3 | easy | 3.07km | 1313m | Cortina | Open trail | |
| Closed | Track 3G anello Km. 5 | easy | 4.49km | 1349m | Cortina | Open trail | |
| Closed | Track - Pian de Loa - Podestagno - Ferrovia a/r | Intermediate | 22.8km | 1532m | Cortina | Open trail | |
| Closed | Track "Ferrovia" B - From Rifugio Ospitale to Passo Cimabanche (rtn) | Intermediate | 22.8km | 1532m | Cortina | Open trail | |
| Closed | Track 3G anello Km. 7,5 | Intermediate | 7.49km | 1349m | Cortina | Open trail | |
| Open | Track "Passo Tre Croci" km. 10 | difficult | 10km | 1940m | Cortina | Open trail | |
| Closed | Track "Ferrovia" A - From Fiames to Cimabanche | Intermediate | 22.8km | 1532m | Cortina | Open trail | |
| Closed | Track 3G anello Km. 2 | easy | 1.78km | 1308m | Cortina | Open trail | |
| Open | Track "Passo Tre Croci" parziale km. 5 Attention: route variations along the course Start from km 1 (behind the hotel) to km 4. The section from km 1 to km 3.7 is very well groomed; the last 300 metres are not adequately prepared due to the presence of stones along the route. | Intermediate | 2.7 / 4.69km | 1837m | Cortina |
Attention: route variations along the course
Start from km 1 (behind the hotel) to km 4.
The section from km 1 to km 3.7 is very well groomed; the last 300 metres are not adequately prepared due to the presence of stones along the route.
|
Open trail |
| Closed | Track "Ferrovia" A - From Fiames to Galleries | Intermediate | 22.8km | 1532m | Cortina | Open trail |